- 1921 Standardized Parts for the Trade
- 1926 Standardized Parts for the Trade
- 1296 B Standardized Parts Supplement
- 1939 Material Catalog
- 1945 Material Catalog
- 1948 Material Catalog
- 1953 Material Catalog
This is a "full" version of the table. It shows the movement's first mention in the Gruen Material Catalogs.
Jewels | Data Source | Data Source Page | Repairer's Page | |
100 | 15 | 1921 | 10 | 37 |
100 | 17 | 1921 | 10 | 37 |
100 | 15 | 1939 | 16 | 195 |
101 | 15 | 1926 | 17 | 90 |
101 | 15 | 1939 | 16 | 195 |
103 | 15 | 1926 B | S-7 | 140 |
103 | 16 | 1926 B | S-7 | 140 |
105 | 17 | 1926 | 8 | 81 |
105 | 17 | 1939 | 11 | 190 |
106 | 15 | 1939 | 11 | 190 |
106 | 15 | 1945 | 9 | 222 |
106 | 15 | 1948 | 10 | 284 |
1067 | 17 | 1939 | 11 | 190 |
1067 | 17 | 1945 | 9 | 222 |
1067 | 17 | 1948 | 10 | 284 |
107 | 17 | 1926 | 10 | 83 |
107 | 15 | 1939 | 11 | 190 |
107 | 15 | 1945 | 9 | 222 |
107 | 15 | 1948 | 10 | 284 |
1077 | 17 | 1939 | 11 | 190 |
1077 | 17 | 1945 | 9 | 222 |
1077 | 17 | 1948 | 10 | 284 |
115 | 15 | 1926 | 24 | 97 |
115 | 17 | 1926 | 24 | 97 |
115 | 15 | 1939 | 17 | 196 |
115 | 15 | 1945 | 14 | 227 |
115 | 15 | 1948 | 16 | 290 |
1157 | 17 | 1939 | 17 | 196 |
1157 | 17 | 1945 | 14 | 227 |
1157 | 17 | 1948 | 16 | 290 |
117 | 17 | 1926 | 20 | 93 |
117 | 17 | 1939 | 15 | 194 |
117 | 17 | 1948 | 15 | 289 |
119 | 17 | 1939 | 15 | 194 |
119 | 17 | 1948 | 15 | 289 |
120 | 15 | 1921 | 18 | 45 |
120 | 15 | 1926 B | S-21 | 154 |
120 | 15 | 1939 | 18 | 197 |
120 | 15 | 1945 | 15 | 228 |
120 | 15 | 1948 | 17 | 291 |
121 | 15 | 1939 | 18 | 197 |
121 | 15 | 1945 | 15 | 228 |
121 | 15 | 1948 | 17 | 291 |
123 | 17 | 1939 | 15 | 194 |
123 | 17 | 1948 | 15 | 289 |
124 | 15 | 1921 | 13 | 40 |
124 | 17 | 1921 | 13 | 40 |
124 | 15 | 1926 B | S-11 | 144 |
124 | 17 | 1926 B | S-11 | 144 |
124 | 15 | 1939 | 16 | 195 |
125 | 15 | 1939 | 16 | 195 |
126 | 15 | 1921 | 15 | 42 |
126 | 15 | 1926 B | S-13 | 146 |
126 | 15 | 1939 | 18 | 197 |
126 | 15 | 1945 | 15 | 228 |
126 | 15 | 1948 | 16 | 290 |
127 | 15 | 1939 | 18 | 197 |
127 | 15 | 1945 | 15 | 228 |
127 | 15 | 1948 | 16 | 290 |
130 | 15 | 1921 | 11 | 38 |
130 | 17 | 1921 | 11 | 38 |
130 | 15 | 1926 B | S-8 | 141 |
130 | 17 | 1926 B | S-8 | 141 |
130 | 15 | 1939 | 16 | 195 |
131 | 15 | 1939 | 16 | 195 |
133 | 17 | 1939 | 16 | 195 |
139 | 15 | 1939 | 16 | 195 |
1396 | 15 | 1921 | 8 | 35 |
1396 | 16 | 1921 | 8 | 35 |
1396 | 17 | 1921 | 8 | 35 |
1396 | 15 | 1926 B | S-5 | 138 |
1396 | 16 | 1926 B | S-5 | 138 |
1396 | 17 | 1926 B | S-5 | 138 |
1396 | 16 | 1939 | 16 | 195 |
1397 | 17 | 1939 | 16 | 195 |
140 | 15 | 1926 B | S-22 | 155 |
142 | 15 | 1926 B | S-17 | 150 |
149 | 15 | 1926 B | S-15 | 148 |
149 | 17 | 1926 B | S-15 | 148 |
151 | 17 | 1926 | 9 | 82 |
151 | 15 | 1939 | 11 | 190 |
153 | 15 | 1926 | 14 | 87 |
153 | 15 | 1939 | 13 | 192 |
153 | 15 | 1945 | 11 | 224 |
153 | 15 | 1948 | 12 | 286 |
155 | 15 | 1926 | 11 | 84 |
155 | 15 | 1939 | 11 | 190 |
155 | 15 | 1945 | 9 | 222 |
155 | 15 | 1948 | 10 | 284 |
157 | 15 | 1926 | 21 | 94 |
157 | 15 | 1939 | 15 | 194 |
157 | 15 | 1945 | 13 | 226 |
157 | 15 | 1948 | 16 | 290 |
159 | 15 | 1939 | 11 | 190 |
159 | 15 | 1945 | 9 | 222 |
159 | 15 | 1948 | 10 | 284 |
1597 | 17 | 1939 | 11 | 190 |
1597 | 17 | 1945 | 9 | 222 |
1597 | 17 | 1948 | 10 | 284 |
161 | 15 | 1939 | 9 | 188 |
161 | 15 | 1945 | 7 | 220 |
161 | 15 | 1948 | 9 | 283 |
1617 | 17 | 1939 | 9 | 188 |
1617 | 17 | 1945 | 7 | 220 |
1617 | 17 | 1948 | 9 | 283 |
163 | 15 | 1939 | 13 | 192 |
163 | 15 | 1945 | 11 | 224 |
163 | 15 | 1948 | 12 | 286 |
165 | 15 | 1939 | 13 | 192 |
165 | 15 | 1945 | 11 | 224 |
165 | 15 | 1948 | 12 | 286 |
165 | 15 | 1953 | 18 | 363 |
167 | 7 | 1939 | 13 | 192 |
167 | 7 | 1945 | 11 | 224 |
167 | 7 | 1948 | 12 | 286 |
167 | 7 | 1953 | 18 | 363 |
168 | 17 | 1939 | 13 | 192 |
168 | 17 | 1945 | 11 | 224 |
168 | 17 | 1948 | 12 | 286 |
168 | 17 | 1953 | 18 | 363 |
169 | 11 | 1939 | 10 | 189 |
169 | 11 | 1945 | 8 | 221 |
169 | 11 | 1948 | 10 | 284 |
169 | 11 | 1953 | 17 | 362 |
176 | 17 | 1939 | 16 | 195 |
177 | 17 | 1939 | 16 | 195 |
179 | 15 | 1926 | 25 | 98 |
179 | 15 | 1939 | 17 | 196 |
179 | 15 | 1945 | 14 | 227 |
179 | 15 | 1948 | 16 | 290 |
181 | 15 | 1939 | 10 | 189 |
181 | 15 | 1945 | 8 | 221 |
181 | 15 | 1948 | 10 | 284 |
181 | 15 | 1953 | 17 | 362 |
183 | 7 | 1939 | 10 | 189 |
183 | 7 | 1945 | 8 | 221 |
183 | 7 | 1948 | 10 | 284 |
183 | 7 | 1953 | 17 | 362 |
200 | 15 | 1926 B | S-9 | 142 |
200 | 16 | 1926 B | S-9 | 142 |
21 | 21 | 1921 | 35 | 62 |
21 | 21 | 1926 | 45 | 118 |
210 | 17 | 1939 | 12 | 191 |
210 | 17 | 1945 | 10 | 223 |
210 | 17 | 1948 | 13 | 287 |
210 | 17 | 1953 | 19 | 364 |
210SS | 17 | 1939 | 12 | 191 |
210SS | 17 | 1945 | 10 | 223 |
210SS | 17 | 1948 | 13 | 287 |
210SS | 17 | 1953 | 19 | 364 |
211 | 15 | 1939 | 12 | 191 |
211 | 15 | 1945 | 10 | 223 |
211 | 15 | 1948 | 13 | 287 |
211 | 15 | 1953 | 19 | 364 |
211SS | 15 | 1939 | 12 | 191 |
211SS | 15 | 1945 | 10 | 223 |
211SS | 15 | 1948 | 13 | 287 |
211SS | 15 | 1953 | 19 | 364 |
212 | 7 | 1945 | 10 | 223 |
212 | 7 | 1948 | 13 | 287 |
212 | 7 | 1953 | 19 | 364 |
215 | 17 | 1953 | 19 | 364 |
215SS | 17 | 1953 | 19 | 364 |
216 | 15 | 1953 | 19 | 364 |
216SS | 15 | 1953 | 19 | 364 |
253 | 15 | 1926 B | S-16 | 149 |
266 | 15 | 1926 B | S-20 | 153 |
270 | 17 | 1939 | 12 | 191 |
270 | 17 | 1945 | 9 | 222 |
270 | 17 | 1948 | 13 | 287 |
270 | 17 | 1953 | 19 | 364 |
270SS | 17 | 1939 | 12 | 191 |
270SS | 17 | 1945 | 9 | 222 |
270SS | 17 | 1948 | 13 | 287 |
270SS | 17 | 1953 | 19 | 364 |
271 | 15 | 1939 | 12 | 191 |
271 | 15 | 1945 | 9 | 222 |
271 | 15 | 1948 | 13 | 287 |
271 | 15 | 1953 | 19 | 364 |
271SS | 15 | 1939 | 12 | 191 |
271SS | 15 | 1945 | 9 | 222 |
271SS | 15 | 1948 | 13 | 287 |
271SS | 15 | 1953 | 19 | 364 |
275 | 17 | 1948 | 11 | 285 |
275 | 17 | 1953 | 18 | 363 |
280 | 17 | 1939 | 12 | 191 |
280 | 17 | 1945 | 9 | 222 |
280 | 17 | 1948 | 11 | 285 |
280 | 17 | 1953 | 18 | 363 |
285 | 17 | 1953 | 18 | 363 |
290 | 17 | 1945 | 9 | 222 |
290 | 17 | 1948 | 11 | 285 |
290 | 17 | 1953 | 17 | 362 |
291 | 15 | 1945 | 9 | 222 |
291 | 15 | 1948 | 11 | 285 |
291 | 15 | 1953 | 17 | 362 |
295 | 17 | 1948 | 11 | 285 |
295 | 17 | 1953 | 17 | 362 |
300 | 17 | 1939 | 9 | 188 |
300 | 17 | 1945 | 7 | 220 |
300 | 17 | 1948 | 9 | 283 |
300 | 17 | 1953 | 16 | 361 |
306 | 17 | 1939 | 11 | 190 |
306 | 17 | 1945 | 9 | 222 |
306 | 17 | 1948 | 10 | 284 |
307 | 17 | 1939 | 9 | 188 |
307 | 17 | 1945 | 7 | 220 |
307 | 17 | 1948 | 9 | 283 |
307 | 17 | 1953 | 16 | 361 |
311 | 17 | 1939 | 14 | 193 |
311 | 17 | 1945 | 12 | 225 |
311 | 17 | 1948 | 14 | 288 |
311 | 17 | 1953 | 20 | 365 |
313 | 15 | 1939 | 13 | 192 |
313 | 15 | 1945 | 11 | 224 |
313 | 15 | 1948 | 12 | 286 |
313 | 15 | 1953 | 19 | 364 |
3137 | 17 | 1939 | 13 | 192 |
3137 | 17 | 1945 | 11 | 224 |
3137 | 17 | 1948 | 12 | 286 |
3137 | 17 | 1953 | 19 | 364 |
315 | 15 | 1939 | 18 | 197 |
315 | 15 | 1945 | 15 | 228 |
315 | 15 | 1948 | 17 | 291 |
3157 | 17 | 1939 | 18 | 197 |
3157 | 17 | 1945 | 15 | 228 |
3157 | 17 | 1948 | 17 | 291 |
325 | 17 | 1939 | 15 | 194 |
325 | 17 | 1945 | 13 | 226 |
325 | 17 | 1948 | 16 | 290 |
3251 | 21 | 1939 | 15 | 194 |
3251 | 21 | 1945 | 13 | 226 |
3251 | 21 | 1948 | 16 | 290 |
327 | 15 | 1939 | 9 | 188 |
327 | 15 | 1945 | 7 | 220 |
327 | 15 | 1948 | 9 | 283 |
327 | 15 | 1953 | 16 | 361 |
328 | 17 | 1939 | 9 | 188 |
328 | 17 | 1945 | 7 | 220 |
328 | 17 | 1948 | 9 | 283 |
328 | 17 | 1953 | 16 | 361 |
329 | 7 | 1939 | 9 | 188 |
329 | 7 | 1945 | 7 | 220 |
329 | 7 | 1948 | 9 | 283 |
329 | 7 | 1953 | 16 | 361 |
330 | 17 | 1939 | 14 | 193 |
330 | 17 | 1945 | 12 | 225 |
330 | 17 | 1948 | 14 | 288 |
330 | 17 | 1953 | 20 | 365 |
335 | 17 | 1953 | 20 | 365 |
335 | 21 | 1953 | 20 | 365 |
341 | 7 | 1939 | 13 | 192 |
341 | 7 | 1945 | 11 | 224 |
341 | 7 | 1948 | 12 | 286 |
341 | 7 | 1953 | 19 | 364 |
342 | 15 | 1939 | 13 | 192 |
342 | 15 | 1945 | 11 | 224 |
342 | 15 | 1948 | 12 | 286 |
342 | 15 | 1953 | 19 | 364 |
343 | 17 | 1939 | 13 | 192 |
343 | 17 | 1945 | 11 | 224 |
343 | 17 | 1948 | 12 | 286 |
343 | 17 | 1953 | 19 | 364 |
344 | 7 | 1939 | 18 | 197 |
344 | 7 | 1945 | 15 | 228 |
344 | 7 | 1948 | 17 | 291 |
345 | 15 | 1939 | 18 | 197 |
345 | 15 | 1945 | 15 | 228 |
345 | 15 | 1948 | 17 | 291 |
347 | 17 | 1939 | 18 | 197 |
347 | 17 | 1945 | 15 | 228 |
347 | 17 | 1948 | 17 | 291 |
35 | 17 | 1921 | 34 | 61 |
35 | 17 | 1926 | 44 | 117 |
350 | 17 | 1939 | 9 | 188 |
350 | 17 | 1945 | 7 | 220 |
350 | 17 | 1948 | 9 | 283 |
350 | 17 | 1953 | 16 | 361 |
355 | 17 | 1939 | 14 | 193 |
355 | 17 | 1945 | 12 | 225 |
355 | 17 | 1948 | 14 | 288 |
355 | 17 | 1953 | 20 | 365 |
355C | 17 | 1939 | 14 | 193 |
355C | 17 | 1945 | 12 | 225 |
355C | 17 | 1948 | 14 | 288 |
355C | 17 | 1953 | 20 | 365 |
370 | 17 | 1953 | 21 | 366 |
380 | 17 | 1939 | 20 | 199 |
380 | 17 | 1945 | 17 | 230 |
380 | 17 | 1948 | 21 | 295 |
380 | 17 | 1953 | 24 | 369 |
381 | 15 | 1939 | 20 | 199 |
381 | 15 | 1945 | 17 | 230 |
381 | 15 | 1948 | 21 | 295 |
381 | 15 | 1953 | 24 | 369 |
385 | 17 | 1945 | 17 | 230 |
385 | 17 | 1948 | 21 | 295 |
385 | 17 | 1953 | 24 | 369 |
386 | 15 | 1945 | 17 | 230 |
386 | 15 | 1948 | 21 | 295 |
386 | 15 | 1953 | 24 | 369 |
390 | 17 | 1939 | 20 | 199 |
390 | 17 | 1945 | 17 | 230 |
390 | 17 | 1948 | 20 | 294 |
390 | 17 | 1953 | 24 | 369 |
400 | 17 | 1939 | 14 | 193 |
400 | 17 | 1945 | 12 | 225 |
400 | 17 | 1948 | 15 | 289 |
400 | 17 | 1953 | 20 | 365 |
401 | 15 | 1939 | 14 | 193 |
401 | 15 | 1945 | 12 | 225 |
401 | 15 | 1948 | 15 | 289 |
401 | 15 | 1953 | 20 | 365 |
405 | 17 | 1939 | 19 | 198 |
405 | 17 | 1945 | 16 | 229 |
405 | 17 | 1948 | 19 | 293 |
405 | 17 | 1953 | 22 | 367 |
405SS | 17 | 1945 | 16 | 229 |
405SS | 17 | 1948 | 19 | 293 |
405SS | 17 | 1953 | 22 | 367 |
406 | 15 | 1939 | 19 | 198 |
406 | 15 | 1945 | 16 | 229 |
406 | 15 | 1948 | 19 | 293 |
406 | 15 | 1953 | 22 | 367 |
406SS | 15 | 1945 | 16 | 229 |
406SS | 15 | 1948 | 19 | 293 |
406SS | 15 | 1953 | 22 | 367 |
410 | 17 | 1939 | 19 | 198 |
410 | 17 | 1945 | 16 | 229 |
410 | 17 | 1948 | 19 | 293 |
410 | 17 | 1953 | 22 | 367 |
410SS | 17 | 1945 | 16 | 229 |
410SS | 17 | 1948 | 19 | 293 |
410SS | 17 | 1953 | 22 | 367 |
411 | 15 | 1939 | 19 | 198 |
411 | 15 | 1945 | 16 | 229 |
411 | 15 | 1948 | 19 | 293 |
411 | 15 | 1953 | 22 | 367 |
411SS | 15 | 1945 | 16 | 229 |
411SS | 15 | 1948 | 19 | 293 |
411SS | 15 | 1953 | 22 | 367 |
415 | 17 | 1953 | 22 | 367 |
415R | 17 | 1953 | 22 | 367 |
415SS | 17 | 1953 | 22 | 367 |
416 | 15 | 1953 | 22 | 367 |
420 | 17 | 1945 | 16 | 229 |
420 | 17 | 1948 | 19 | 293 |
420 | 17 | 1953 | 22 | 367 |
420SS | 17 | 1945 | 16 | 229 |
420SS | 17 | 1948 | 19 | 293 |
420SS | 17 | 1953 | 22 | 367 |
421 | 15 | 1945 | 16 | 229 |
421 | 15 | 1948 | 19 | 293 |
421 | 15 | 1953 | 22 | 367 |
421SS | 15 | 1945 | 16 | 229 |
421SS | 15 | 1948 | 19 | 293 |
421SS | 15 | 1953 | 22 | 367 |
422 | 17 | 1953 | 23 | 368 |
422R | 17 | 1953 | 23 | 368 |
423 | 15 | 1953 | 23 | 368 |
425 | 17 | 1945 | 16 | 229 |
425 | 17 | 1948 | 19 | 293 |
425 | 17 | 1953 | 22 | 367 |
425SS | 17 | 1945 | 16 | 229 |
425SS | 17 | 1948 | 19 | 293 |
425SS | 17 | 1953 | 22 | 367 |
426 | 15 | 1945 | 16 | 229 |
426 | 15 | 1948 | 19 | 293 |
426 | 15 | 1953 | 22 | 367 |
430 | 17 | 1945 | 12 | 225 |
430 | 17 | 1948 | 15 | 289 |
430 | 17 | 1953 | 21 | 366 |
431 | 15 | 1945 | 12 | 225 |
431 | 15 | 1948 | 15 | 289 |
431 | 15 | 1953 | 21 | 366 |
435 | 17 | 1945 | 12 | 225 |
435 | 17 | 1948 | 15 | 289 |
435 | 17 | 1953 | 21 | 366 |
440 | 17 | 1945 | 13 | 226 |
440 | 17 | 1948 | 15 | 289 |
440 | 17 | 1953 | 21 | 366 |
45 | 17 | 1926 B | S-28 | 161 |
450 | 17 | 1945 | 16 | 229 |
450 | 17 | 1948 | 19 | 293 |
455 | 15 | 1939 | 9 | 188 |
455 | 15 | 1945 | 7 | 220 |
455 | 15 | 1948 | 9 | 283 |
455 | 15 | 1953 | 16 | 361 |
457 | 7 | 1939 | 9 | 188 |
457 | 7 | 1945 | 7 | 220 |
457 | 7 | 1948 | 9 | 283 |
457 | 17 | 1953 | 16 | 361 |
459 | 17 | 1939 | 9 | 188 |
459 | 17 | 1945 | 7 | 220 |
459 | 17 | 1948 | 9 | 283 |
459 | 17 | 1953 | 16 | 361 |
460 | 17 | 1948 | 20 | 294 |
460 | 17 | 1953 | 23 | 368 |
460SS | 17 | 1953 | 23 | 368 |
465 | 15 | 1939 | 11 | 190 |
465 | 15 | 1945 | 8 | 221 |
465 | 15 | 1948 | 11 | 285 |
465 | 15 | 1953 | 17 | 362 |
467 | 7 | 1939 | 11 | 190 |
467 | 7 | 1945 | 8 | 221 |
467 | 7 | 1948 | 11 | 285 |
467 | 7 | 1953 | 17 | 362 |
469 | 17 | 1939 | 11 | 190 |
469 | 17 | 1945 | 8 | 221 |
469 | 17 | 1948 | 11 | 285 |
469 | 17 | 1953 | 17 | 362 |
47 | 17 | 1921 | 23 | 50 |
47 | 17 | 1926 | 31 | 104 |
470 | 17 | 1953 | 23 | 368 |
470SS | 17 | 1953 | 23 | 368 |
475 | 17 | 1953 | 23 | 368 |
480 | 17 | 1953 | 21 | 366 |
480-3SS | 23 | 1953 | 21 | 366 |
485 | 15 | 1939 | 15 | 194 |
485 | 15 | 1945 | 13 | 226 |
485 | 15 | 1948 | 16 | 290 |
485 | 15 | 1953 | 21 | 366 |
487 | 7 | 1939 | 15 | 194 |
487 | 7 | 1945 | 13 | 226 |
487 | 7 | 1948 | 16 | 290 |
487 | 7 | 1953 | 21 | 366 |
50 | 19 | 1921 | 36 | 63 |
50 | 19 | 1926 | 46 | 119 |
50 | 21 | 1926 | 46 | 119 |
500 | 17 | 1939 | 14 | 193 |
500 | 17 | 1945 | 12 | 225 |
500 | 17 | 1948 | 14 | 288 |
500 | 17 | 1953 | 20 | 365 |
501 | 15 | 1939 | 14 | 193 |
501 | 15 | 1945 | 12 | 225 |
501 | 15 | 1948 | 14 | 288 |
501 | 15 | 1953 | 20 | 365 |
502 | 7 | 1939 | 14 | 193 |
502 | 7 | 1945 | 12 | 225 |
502 | 7 | 1948 | 14 | 288 |
502 | 7 | 1953 | 20 | 365 |
520 | 17 | 1939 | 9 | 188 |
520 | 17 | 1945 | 7 | 220 |
520 | 17 | 1948 | 9 | 283 |
520 | 17 | 1953 | 16 | 361 |
530 | 17 | 1939 | 9 | 188 |
530 | 17 | 1945 | 7 | 220 |
530 | 17 | 1948 | 9 | 283 |
530 | 17 | 1953 | 16 | 361 |
531 | 15 | 1939 | 9 | 188 |
531 | 15 | 1945 | 7 | 220 |
531 | 15 | 1948 | 9 | 283 |
531 | 15 | 1953 | 16 | 361 |
540 | 17 | 1939 | 12 | 191 |
540 | 17 | 1945 | 9 | 222 |
540 | 17 | 1948 | 11 | 285 |
540 | 17 | 1953 | 18 | 363 |
541 | 15 | 1939 | 12 | 191 |
541 | 15 | 1945 | 9 | 222 |
541 | 15 | 1948 | 11 | 285 |
541 | 15 | 1953 | 18 | 363 |
580 | 17 | 1939 | 18 | 197 |
580 | 17 | 1945 | 15 | 228 |
580 | 17 | 1948 | 17 | 291 |
580 | 17 | 1953 | 21 | 366 |
581 | 15 | 1939 | 18 | 197 |
581 | 15 | 1945 | 15 | 228 |
581 | 15 | 1948 | 17 | 291 |
581 | 15 | 1953 | 21 | 366 |
582 | 7 | 1939 | 18 | 197 |
582 | 7 | 1945 | 15 | 228 |
582 | 7 | 1948 | 17 | 291 |
582 | 7 | 1953 | 21 | 366 |
610 | 17 | 1921 | 19 | 46 |
610 | 17 | 1926 B | S-23 | 156 |
612 | 17 | 1926 B | S-14 | 147 |
612 | 17 | 1939 | 17 | 196 |
613 | 17 | 1939 | 17 | 196 |
615 | 16 | 1926 B | S-6 | 139 |
616 | 17 | 1939 | 17 | 196 |
626 | 15 | 1926 B | S-10 | 143 |
626 | 16 | 1926 B | S-10 | 143 |
647 | 17 | 1921 | 24 | 51 |
647 | 17 | 1926 B | S-29 | 162 |
650 | 17 | 1921 | 31 | 58 |
650 | 17 | 1926 B | S-34 | 167 |
673 | 17 | 1939 | 9 | 188 |
673 | 17 | 1945 | 7 | 220 |
673 | 17 | 1948 | 9 | 283 |
673 | 17 | 1953 | 16 | 361 |
675 | 7 | 1939 | 10 | 189 |
675 | 7 | 1945 | 8 | 221 |
675 | 7 | 1948 | 10 | 284 |
675 | 7 | 1953 | 17 | 362 |
676 | 7 | 1939 | 10 | 189 |
676 | 7 | 1945 | 8 | 221 |
676 | 7 | 1948 | 10 | 284 |
676 | 7 | 1953 | 17 | 362 |
678 | 17 | 1939 | 10 | 189 |
678 | 17 | 1945 | 8 | 221 |
678 | 17 | 1948 | 10 | 284 |
678 | 17 | 1953 | 17 | 362 |
679 | 7 | 1939 | 15 | 194 |
679 | 7 | 1945 | 13 | 226 |
680 | 7 | 1939 | 15 | 194 |
680 | 7 | 1945 | 13 | 226 |
681 | 17 | 1939 | 15 | 194 |
681 | 17 | 1945 | 13 | 226 |
682 | 17 | 1939 | 15 | 194 |
682 | 17 | 1945 | 13 | 226 |
685 | 7 | 1939 | 11 | 190 |
685 | 7 | 1945 | 8 | 221 |
685 | 7 | 1948 | 11 | 285 |
685 | 7 | 1953 | 17 | 362 |
686 | 15 | 1939 | 11 | 190 |
686 | 15 | 1945 | 8 | 221 |
686 | 15 | 1948 | 11 | 285 |
686 | 15 | 1953 | 17 | 362 |
695 | 15 | 1939 | 16 | 195 |
695 | 15 | 1945 | 14 | 227 |
695 | 15 | 1948 | 14 | 288 |
695 | 15 | 1953 | 19 | 364 |
696 | 17 | 1939 | 16 | 195 |
696 | 17 | 1945 | 14 | 227 |
696 | 17 | 1948 | 14 | 288 |
696 | 17 | 1953 | 19 | 364 |
697 | 7 | 1939 | 16 | 195 |
697 | 7 | 1945 | 14 | 227 |
697 | 7 | 1948 | 14 | 288 |
697 | 7 | 1953 | 19 | 364 |
700 | 7 | 1939 | 18 | 197 |
700 | 7 | 1945 | 15 | 228 |
700 | 7 | 1948 | 18 | 292 |
700 | 7 | 1953 | 22 | 367 |
701 | 15 | 1939 | 18 | 197 |
701 | 15 | 1945 | 15 | 228 |
701 | 15 | 1948 | 18 | 292 |
701 | 15 | 1953 | 22 | 367 |
702 | 17 | 1939 | 18 | 197 |
702 | 17 | 1945 | 15 | 228 |
702 | 17 | 1948 | 18 | 292 |
702 | 17 | 1953 | 22 | 367 |
703 | 7 | 1939 | 18 | 197 |
703 | 7 | 1945 | 15 | 228 |
703 | 7 | 1948 | 18 | 292 |
703 | 7 | 1953 | 22 | 367 |
704 | 15 | 1939 | 18 | 197 |
704 | 15 | 1945 | 15 | 228 |
704 | 15 | 1948 | 18 | 292 |
704 | 15 | 1953 | 22 | 367 |
704SS | 15 | 1939 | 18 | 197 |
704SS | 15 | 1945 | 15 | 228 |
704SS | 15 | 1948 | 18 | 292 |
704SS | 15 | 1953 | 22 | 367 |
705 | 15 | 1939 | 18 | 197 |
705 | 15 | 1945 | 15 | 228 |
705 | 15 | 1948 | 18 | 292 |
705 | 15 | 1953 | 22 | 367 |
7057 | 17 | 1939 | 18 | 197 |
7057 | 17 | 1945 | 15 | 228 |
7057 | 17 | 1948 | 18 | 292 |
7057 | 17 | 1953 | 22 | 367 |
707 | 15 | 1926 | 32 | 105 |
707 | 15 | 1939 | 19 | 198 |
707 | 15 | 1945 | 17 | 230 |
707 | 15 | 1948 | 20 | 294 |
713 | 7 | 1939 | 19 | 198 |
713 | 7 | 1945 | 17 | 230 |
713 | 7 | 1948 | 20 | 294 |
716 | 15 | 1926 | 40 | 113 |
716 | 17 | 1926 | 40 | 113 |
716 | 15 | 1939 | 20 | 199 |
716 | 15 | 1945 | 17 | 230 |
716 | 15 | 1948 | 20 | 294 |
717 | 17 | 1939 | 20 | 199 |
717 | 17 | 1945 | 17 | 230 |
717 | 17 | 1948 | 20 | 294 |
720 | 7 | 1921 | 33 | 60 |
720 | 15 | 1921 | 33 | 60 |
720 | 17 | 1921 | 33 | 60 |
720 | 21 | 1921 | 33 | 60 |
740 | 15 | 1921 | 32 | 59 |
740 | 17 | 1921 | 32 | 59 |
740 | 19 | 1921 | 32 | 59 |
740 | 21 | 1921 | 32 | 59 |
740 | 15 | 1926 | 41 | 114 |
740 | 17 | 1926 | 41 | 114 |
740 | 19 | 1926 | 41 | 114 |
740 | 21 | 1926 | 41 | 114 |
740 | 17 | 1939 | 21 | 200 |
740 | 17 | 1945 | 18 | 231 |
740 | 17 | 1948 | 22 | 296 |
754 | 15 | 1939 | 21 | 200 |
754 | 15 | 1945 | 18 | 231 |
754 | 15 | 1948 | 22 | 296 |
756 | 15 | 1926 | 42 | 115 |
756 | 16 | 1926 | 42 | 115 |
756 | 15 | 1939 | 21 | 200 |
756 | 15 | 1945 | 18 | 231 |
756 | 17 | 1948 | 22 | 296 |
758 | 15 | 1926 | 42 | 115 |
758 | 16 | 1926 | 42 | 115 |
758 | 17 | 1939 | 21 | 200 |
758 | 17 | 1945 | 18 | 231 |
758 | 15 | 1948 | 22 | 296 |
766 | 15 | 1926 B | S-33 | 166 |
771 | 15 | 1926 B | S-31 | 164 |
775 | 15 | 1926 B | S-32 | 165 |
796 | 15 | 1921 | 20 | 47 |
796 | 17 | 1926 B | S-24 | 157 |
803 | 15 | 1926 B | S-27 | 160 |
806 | 7 | 1921 | 21 | 48 |
806 | 15 | 1921 | 21 | 48 |
806 | 7 | 1926 B | S-25 | 158 |
806 | 15 | 1926 B | S-25 | 158 |
806 | 15 | 1939 | 18 | 197 |
806 | 15 | 1945 | 15 | 228 |
806 | 15 | 1948 | 18 | 292 |
807 | 15 | 1939 | 18 | 197 |
807 | 15 | 1945 | 15 | 228 |
807 | 15 | 1948 | 18 | 292 |
808 | 7 | 1939 | 18 | 197 |
808 | 7 | 1945 | 15 | 228 |
808 | 7 | 1948 | 18 | 292 |
809 | 7 | 1939 | 18 | 197 |
809 | 7 | 1945 | 15 | 228 |
809 | 7 | 1948 | 18 | 292 |
812 | 15 | 1921 | 17 | 44 |
812 | 15 | 1926 B | S-19 | 152 |
812 | 15 | 1939 | 17 | 196 |
812 | 15 | 1945 | 14 | 227 |
812 | 15 | 1948 | 17 | 291 |
813 | 15 | 1939 | 17 | 196 |
813 | 15 | 1945 | 14 | 227 |
813 | 15 | 1948 | 17 | 291 |
816 | 15 | 1939 | 18 | 197 |
816 | 15 | 1945 | 15 | 228 |
816 | 15 | 1948 | 18 | 292 |
818 | 15 | 1939 | 17 | 196 |
818 | 15 | 1945 | 14 | 227 |
818 | 15 | 1948 | 17 | 291 |
819 | 15 | 1926 | 26 | 99 |
819 | 15 | 1939 | 17 | 196 |
819 | 15 | 1945 | 14 | 227 |
819 | 15 | 1948 | 17 | 291 |
820 | 15 | 1926 B | S-12 | 145 |
823 | 15 | 1926 | 19 | 92 |
823 | 15 | 1939 | 16 | 195 |
825 | 15 | 1926 | 27 | 100 |
825 | 15 | 1939 | 19 | 198 |
